| Token | Size / Weight / Tracking | Live Sample |
|---|---|---|
| display | 48px · 700 · −0.96px | Grow Wealth |
| h1 | 40px · 700 · −0.80px | Your Portfolio |
| h2 | 32px · 700 · −0.32px | Monthly Summary |
| h3 | 24px · 600 · −0.24px | Investment Breakdown |
| h4 | 20px · 600 · −0.20px | Cashback This Month |
| bodyLarge | 16px · 400 · −0.16px | Earn cashback on every purchase you make with partner brands. |
| bodySmall | 14px · 400 · +0.14px | Your account is verified and ready to use. All features are unlocked. |
| captionCaps | 12px · 600 · +0.96px · UPPERCASE | Last 30 days |
| captionBody | 12px · 400 · 0 | Transaction ID: TXN2026022500123 |
| buttonLabel | 15px · 600 · +0.15px | |
| labelLarge | 14px · 600 · +0.10px | Portfolio Balance |
| labelMedium | 12px · 600 · +0.08px | ACTIVE BRANDS |
Brand & Semantic
Neutral Scale
Primary — Large / Medium / Small
Secondary — Large / Medium / Small
Tertiary
Icon Buttons (44×44)
FAB
Segmented Control
Avatar Sizes
With Status Dot
Avatar Stack
Badges
Category Tags — Light Surface
Category Tags — Dark Surface
Functional Chips
Label Chips
Dividers
Spinners